Personal Information | |
---|---|
First Name | Srinivasan |
Last Name | Nagarajan |
Home Address | 220 Elm street Apt 121 Clemson, South Carolina 29631 United States |
Street Address | 220 Elm street |
City | Clemson |
Address Line 2 | Apt 121 |
ZIP / Postal Code | 29631 |
State / Province | South Carolina |
Country | United States |
Are your home address and mailing address the same? | Yes |
snagara@g.clemson.edu | |
Phone | 8646247447 |
Current college/university | Clemson University |
Academic Information | |
Degree(s) obtained (please list Degree, Institution, Year, Major(s)) | Master of Science |
Degree currently seeking (include Major(s)) | Doctor of Philosophy |
Adviser Name | Bradley Putman |
Current academic status | Graduate |
First | Bradley |
Last | Putman |
Adviser Address | 100 A Riggs Hall Clemson University Clemson, South Carolina 29631 United States |
Street Address | 100 A Riggs Hall |
City | Clemson |
Address Line 2 | Clemson University |
Adviser Email | putman@clemson.edu |
ZIP / Postal Code | 29631 |
State / Province | South Carolina |
Country | United States |
Adviser Phone | 8646507400 |
Please write a short essay on activities and/or interest in asphalt technology | I was always stupefied by the extensive role of roads in a man’s life. One thing I have observed is that man never rests until he finds ways to make his creations more magnificent and comfortable. One such invention was the pavement, which revolutionized the world of travel. It always amazes me how collection of tiny particles stuck together could hold tons and tons of load which marked the inception of my dream to become a Pavement Engineer. |
Free Response Questions | |
Provide details of any work experience relative to the highway industry | Assisted in installation of sensors at HWY 123 and Summerville Volvo drive to monitor the pavement performance for stress, strain and moisture at various asphalt layers. |
List your academic awards and honors | Journal Publication for the undergraduate thesis “Spatial Mapping of water pollution using GIS” in Journal of Water Pollution & Purification Research, STM Journals Apr 2014. |
Discuss your hobbies and interests | During my free time I like to play chess. I also represented my state for volleyball during my school days in India and I still continue to play for fun at the Clemson University. I was a freelance photographer and still do that as a hobby. |
List your school activities | During Fall 2018 and Fall 2019, I worked as a teaching Assistant to my adviser Dr. Brad Putman for the course CE 4560 – Pavement Design. I had mentored and supervised a core of 50+ students for two semesters. |